Embark on a global Pokémon adventure! Many Pokémon in the game are region-exclusive, meaning they're only found in specific parts of the world. While initially there was just one, the number of regional Pokémon has grown significantly, adding excitement and a global dimension to the game. This guide will introduce you to these regional Pokémon and their locations.
Table of Contents
Regional Pokémon are creatures tied to specific geographical areas. Finding them often requires traveling to different countries or continents, fostering a sense of community among players with shared interests. Due to the sheer number and diverse locations, a comprehensive map is impractical. Instead, we've organized them chronologically by generation.
Generation One Pokémon are relatively widespread, often appearing in populated areas like shopping centers or cinemas.
Name | Region |
---|---|
Mr. Mime | Europe |
Kangaskhan | Australia |
Tauros | USA |
Farfetch'd | Japan, South Korea, Taiwan, Hong Kong |
Generation Two Pokémon inhabit less common regions. Heracross is easier to find than Corsola, which requires specific environmental conditions.
Name | Region |
---|---|
Heracross | Central and South American regions |
Corsola | Tropical coastlines between 31° North and 26° South latitude |
Generation Three Pokémon are globally distributed, though many are concentrated in North and South America. Unlike Generation Two, specific environmental conditions are less critical for most.
Name | Region |
---|---|
Volbeat | Europe, Asia, Australia |
Zangoose | |
Illumise | America and Africa |
Lunatone | Western Hemisphere (West of Greenwich Meridian) |
Solrock | Eastern Hemisphere (East of Greenwich Meridian) |
Seviper | America and Africa |
Relicanth | New Zealand and adjacent islands |
Tropius | Africa, Middle East |
Torkoal | Western Asia, Southeast Asia |
While smaller than Generation Three, Generation Four still offers exciting finds. Many are located in Europe, simplifying the search in populated areas.
Name | Region |
---|---|
Carnivine | USA (Southeast) |
Pachirisu | Alaska, Canada, Russia |
Mime Jr. | Europe |
Mesprit | Europe, Africa, Asia, Middle East |
Azelf | North and South America, Greenland |
Uxie | Asia-Pacific |
Chatot | Southern Hemisphere |
Shellos | Pink: Western Hemisphere. Blue: Eastern Hemisphere |
Generation Five Pokémon showcase a diverse range of habitats, extending to regions like Egypt and Greece. The variety in types and locations reflects their unique characteristics.
Name | Region |
---|---|
Throh | North and South America, Africa |
Pansear | Europe, Middle East, India, Africa |
Maractus | Mexico, Central and South America |
Panpour | North and South America, Greenland |
Bouffalant | New York |
Pansage | Asia-Pacific Region |
Heatmor | Europe, Asia, Australia |
Durant | North and South America, Africa |
Basculin | Red: Eastern Hemisphere. Blue: Western Hemisphere |
Sawk | Europe, Asia, Australia |
Sigilyph | Egypt, Greece |
Generation Six features a smaller number of regional Pokémon, scattered across the globe. Choose your target and prepare for an exciting journey!
Name | Region |
---|---|
Furfrou (Debutante) | America |
Furfrou (Diamond) | Europe, Middle East, Africa |
Furfrou (Star) | Asia-Pacific |
Furfrou (La Reine) | France |
Furfrou (Kabuki) | Japan |
Furfrou (Pharaoh) | Egypt |
Flabebe | Europe, Middle East, Africa |
Klefki | Various locations in Europe |
Hawlucha | Mexico |
Vivillon | Worldwide |
Generation Seven Pokémon are found across the globe, making them accessible during almost any international travel plans.
Name | Region |
---|---|
Stakataka | Eastern Hemisphere |
Blacephalon | Western Hemisphere |
Comfey | Hawaii |
Oricorio | Europe, Middle East, Africa, America, Pacific and Caribbean Islands |
Celesteela | Southern Hemisphere |
Kartana | Northern Hemisphere |
Generation Eight features only Stonjourner, found in the United Kingdom.
We hope this comprehensive guide helps you in your quest to catch all the regional Pokémon! Share your experiences in the comments below!