This Haikyuu Legends tier list ranks all available styles based on overall effectiveness. Teamwork is crucial, but some styles consistently deliver MVP performances. This guide provides a tier list and style recommendations for each position.
Tier | Styles |
---|---|
S | Bokuto, Oikawa |
A | Kageyama, Ushijima, Kuroo, Yaku |
B | Azumane, Sawamura, Yamamoto, Kozume |
C | Tsukishima, Nishinoya, Ohira, Iwaizumi, Sugawara, Hinata, Tanaka |
D | Kita, Yamaguchi, Haiba |
This tier list assesses Haikyuu Legends styles, noting that few are universally strong; most excel in specific roles. Below, we detail optimal styles for key positions.
Synergistic styles enhance team play. Here are top choices for popular positions:
Position | Styles |
---|---|
Blocker | ![]() ![]() ![]() ![]() ![]() |
Server | ![]() ![]() ![]() ![]() ![]() |
Setter | ![]() ![]() ![]() ![]() ![]() |
Receiver | ![]() ![]() ![]() ![]() ![]() |
Spiker | ![]() ![]() ![]() ![]() ![]() |
The following tables detail each style's stats by rarity, with strengths bolded:
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 4 | 10 | 9 | 3 | 3 | 10 |
![]() | 9 | 4 | 8 | 9 | 9 | 10 | 7 | 4 |
![]() | 9 | 4 | 5 | 10 | 10 | 9 | 5 | 4 |
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 7 | 10 | 5 | 4 | 5 | 10 |
![]() | 5 | 5 | 5 | 7 | 9 | 2 | 3 | 8 |
![]() | 9 | 7 | 4 | 10 | 9 | 4 | 1 | 8 |
![]() | 9 | 6 | 8 | 10 | 1 | 5 | 10 | 3 |
![]() | 5 | 10 | 9 | 5 | 2 | 3 | 5 | 7 |
![]() | 5 | 6 | 9 | 7 | 1 | 9 | 5 | 3 |
![]() | 5 | 7 | 9 | 5 | 1 | 7 | 10 | 3 |
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 7 |
![]() | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 4 |
![]() | 5 | 10 | 10 | 5 | 1 | 3 | 7 | 3 |
![]() | 8 | 2 | 4 | 10 | 5 | 7 | 3 | 5 |
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 5 | 6 | 7 | 2 | 5 | 3 |
![]() | 6 | 5 | 4 | 7 | 1 | 5 | 3 | 2 |
![]() | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 |
![]() | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
![]() | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 4 |
![]() | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 |
This concludes the Haikyuu Legends tier list. For free Lucky Spins and potentially acquiring top styles, check out our Haikyuu Legends codes.