Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of different wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix encounter, 2000 XP |
Der Hauptunterschied liegt in den Pokémon-Typen, auf die Sie sich konzentrieren, und in der Belohnungsbegegnung. Beide Wege bieten in Teil 3 ähnliche Belohnungen, aber der Weg ist unterschiedlich.
Bild über Niantic
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of different wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix encounter, 2000 XP |
Spark zu wählen bedeutet, sich auf Pokémon vom Typ Eis zu konzentrieren. Ihre Belohnung für Teil 2 ist ein Alola-Vulpix. Sparks Forschungsaufgaben:
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast Encounter, 3000 XP, 2000 Stardust |
Bild über Niantic
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of different wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix encounter, 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks |
Sandygast Encounter, 3000 XP, 2000 Stardust |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast Encounter, 3000 XP, 2000 Stardust |
Die endgültige Entscheidung hängt von Ihrer bevorzugten Vulpix-Variante und dem Pokémon-Typ ab, den Sie während des Feiertags-Teil-1-Events vorrangig fangen möchten. <🎜>Pokemon GO<🎜> ist jetzt verfügbar.<🎜>