| Research Task | Reward | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
| Take 5 snapshots of different wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
| Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix encounter, 2000 XP |

핵심적인 차이점은 집중할 포켓몬 유형과 보상 만남에 있습니다. 두 경로 모두 파트 3에서 비슷한 보상을 제공하지만 여정은 다릅니다.
이미지 제공: Niantic
| Research Task | Reward |
|---|---|
| Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
| Take 5 snapshots of different wild Pokémon | 20 Poké Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Alolan Vulpix encounter, 2000 XP |
스파크를 선택한다는 것은 얼음타입 포켓몬에 집중한다는 의미입니다. 귀하의 파트 2 보상은 Alolan Vulpix입니다. Spark의 연구 과제:
| Research Task | Reward |
|---|---|
| Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
| Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast Encounter, 3000 XP, 2000 Stardust |
이미지 제공: Niantic
| Research Task | Reward |
|---|---|
| Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
| Take 5 snapshots of different wild Pokémon | 20 Poké Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Shadow Vulpix encounter, 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
| Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks |
Sandygast Encounter, 3000 XP, 2000 Stardust |
| Research Task | Reward |
|---|---|
| Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
| Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast Encounter, 3000 XP, 2000 Stardust |
최종 결정은 선호하는 Vulpix 변형과 Holiday Part 1 이벤트 동안 우선적으로 포획하려는 포켓몬 유형에 따라 달라집니다. <🎜>포켓몬 GO<🎜>를 지금 만나보세요.<🎜>