Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of different wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix encounter, 2000 XP |
主な違いは、焦点を当てるポケモンのタイプと報酬の遭遇にあります。 どちらのパスでもパート 3 では同様の報酬が得られますが、その道のりは異なります。
Niantic 経由の画像
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of different wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix encounter, 2000 XP |
スパークを選択するということは、こおりタイプのポケモンに集中することを意味します。 パート 2 の報酬はアローラのロコンです。 Spark の研究タスク:
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast Encounter, 3000 XP, 2000 Stardust |
Niantic 経由の画像
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of different wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix encounter, 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks |
Sandygast Encounter, 3000 XP, 2000 Stardust |
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast Encounter, 3000 XP, 2000 Stardust |
最終的な決定は、好みのロコンのバリエーションと、ホリデー パート 1 イベント中に優先的に捕まえたいポケモンのタイプによって決まります。 <🎜>Pokemon GO<🎜> は現在利用可能です。<🎜>